Size guide River Jacket Men inches
Size | Chest | Bottom | Shoulder | Sleeve |
---|---|---|---|---|
X-Small | 18.3 | 17.7 | 17.3 | 24.4 |
Small | 19.5 | 18.7 | 17.9 | 25 |
Medium | 20.3 | 19.7 | 18.5 | 25.2 |
Large | 21.3 | 20.7 | 19.1 | 25.6 |
X-Large | 22.2 | 21.7 | 19.7 | 26 |
Fit
- True to size
- Regular fit
- Model is 6 feet tall and is wearing size large
Questions? Please do not hesitate to contact us