Size guide Lena Skirt Women cm
Size | Waist | Bottom | Length |
---|---|---|---|
32 | 29,5 | 49 | 39 |
34 | 32 | 51,5 | 40 |
36 | 34,5 | 54 | 41 |
38 | 37 | 56,5 | 42 |
40 | 40 | 59 | 43 |
42 | 42 | 62 | 44 |
44 | 45 | 64 | 45 |
Fit
- True to size
Questions? Please do not hesitate to contact us
Size | Waist | Bottom | Length |
---|---|---|---|
32 | 29,5 | 49 | 39 |
34 | 32 | 51,5 | 40 |
36 | 34,5 | 54 | 41 |
38 | 37 | 56,5 | 42 |
40 | 40 | 59 | 43 |
42 | 42 | 62 | 44 |
44 | 45 | 64 | 45 |
Questions? Please do not hesitate to contact us