Size guide Coach Jacket Women inches
Size | Chest | Bottom | Length | Shoulder | Sleeve |
---|---|---|---|---|---|
X-Small | 21.4 | 14.3 | 25 | 17.9 | 25.6 |
Small | 22.4 | 15.3 | 25.6 | 18.5 | 25.9 |
Medium | 23.4 | 16.3 | 26.2 | 19.1 | 226.3 |
Large | 24.4 | 17.3 | 26.8 | 19.6 | 26.7 |
X-Large | 25.4 | 18.3 | 27.4 | 20.2 | 27.1 |
Fit
- Fits small at bottom, recommened to check bottom measurements
- Casual fit
If you find yourself in between sizes, we generally suggest that you size up. Since we make our products on demand to minimize waste, we recommend starting with one size to see if it fits.
Questions? Please do not hesitate to contact us