Size guide Racer Jacket Men inches
Size | Chest | Bottom | Shoulder | Sleeve |
---|---|---|---|---|
X-Small | 19.8 | 19.4 | 17.1 | 25 |
Small | 20.8 | 20.4 | 17.7 | 25.3 |
Medium | 21.8 | 21.4 | 18.3 | 25.7 |
Large | 22.8 | 22.4 | 18.8 | 26.1 |
X-Large | 23.8 | 23.4 | 19.4 | 26.5 |
Fit
- True to size
- Regular fit
- Model is 186 cm and is wearing size M
Questions? Please do not hesitate to contact us