Size guide Bella Jacket Women inches
Size | Chest | Bottom | Shoulder | Sleeve |
---|---|---|---|---|
34 | 19.9 | 18.7 | 17.1 | 23.6 |
36 | 20.9 | 19.7 | 17.7 | 24 |
38 | 21.9 | 20.7 | 18.3 | 24.4 |
40 | 22.9 | 21.7 | 18.9 | 24.8 |
42 | 23.9 | 22.7 | 19.5 | 25.2 |
44 | 24.9 | 23.7 | 20.1 | 25.6 |
Fit
Questions? Please do not hesitate to contact us