Size guide Carter shorts Women inches
Size | Waist (across) | Hip | Inseam |
---|---|---|---|
34 | 11.7 | 15.7 | 13 |
36 | 12.7 | 16.7 | 13 |
38 | 13.7 | 17.7 | 13 |
40 | 14.7 | 18.7 | 13 |
42 | 15.7 | 20.4 | 13 |
44 | 16.7 | 21.4 | 13 |
46 | 17.7 | 22.4 | 13 |
Fit
- If you find yourself in between sizes, we generally suggest that you size up. Since we make our products on demand to minimize waste, we recommend starting with one size to see if it fits.
Questions? Please do not hesitate to contact us